In 2023, if you’re interested in job opportunities in fields such as engineering, management, teaching, or other diverse roles, it’s advisable to monitor DSSSB Recruitment notifications closely. yourgovtjob.in serves you and keep you well informed regarding all the latest govt and sarkari Jobs.
Keep visiting this platform for staying informed about the latest DSSSB job advertisements and upcoming job openings.
DSSSB, which is an abbreviation for the Delhi Subordinate Services Selection Board, functions under the jurisdiction of the Government of the National Capital Territory (NCT) of Delhi. They are responsible for managing a variety of recruitment processes, including examinations and interviews, to choose suitable candidates for positions within various state government departments in Delhi.
Make sure to stay connected to this page to access the most recent updates regarding DSSSB recruitment and to discover job opportunities that align with your interests and qualifications.
Important Dates for DSSB
- Opening Date for Submission of Online Applications: – 17/08/2023 (17th August,2023)
- Closing Date for Submission of Online Applications :- 15/09/2023 (15th September,2023)
DSSSB Vacancy 2023 Out, 1841 Teaching and Non-Teaching Vacancies
DSSSB Vacancy 2023 Announcement: On August 4th, 2023, the Delhi Subordinate Services Selection Board (DSSSB) issued a comprehensive notification, known as the DSSSB Notification 2023. This notification reveals a total of 1841 vacancies, including 587 for TGT positions, 47 for PGT positions, and 1025 for non-teaching roles. DSSSB has provided a comprehensive breakdown of vacancies for each specific position and category.
The online registration process for DSSSB Vacancy 2023 commenced on August 17th, 2023, and will remain open until September 15th, 2023. In this article, we present a detailed overview of the vacancies categorized by type and position for DSSSB Recruitment 2023.
Post Wise Vacancies – DSSB Recruitment 2023
| Name of the Post | No. of Vacancies | Essential Qualification |
|---|---|---|
| Music Teacher | 182 | BA (Music) or 10+2 with sangeet educations |
| Trained Graduate Teacher (Special Education Teacher) | 581 | Graduate with B.Ed + CTET |
| Publicity Assistant | 1 | Graduate + 2years experience |
| Photographer | 3 | 10+2 with Dip in Photography or NAC or NTC passed trade |
| Surveillance Worker | 13 | Matric with science + Dip in Sanitary Inspector |
| Laboratory Assistant | 11 | Degree with chemistry |
| Senior Scientific Assistant (Biology) | 5 | Master’s degree in Zoology or Botany or Anthropology or Human Biology or Biochemistry or Microbiology or Genetics or Biotechnology or Molecular Biology or Forensic Science with Zoology or Botany or Forensic Science as one of the subject at B.Sc. level from a recognized University |
| Senior Scientific Assistant (Ballistics) | 5 | Master’s Degree in Physics or Mathematics or Forensic Science with Physics or Mathematics or Forensic Science as one of the subject at B.Sc. level from a recognized University or equivalent |
| Laboratory Assistant (Photo) | 3 | Graduate degree preferably in science |
| Laboratory Assistant (Ballistics) | 7 | B.Sc. with Physics/ Mathematics |
| Scientific Assistant (Biology) | 5 | Master’s degree in Zoology or Botany or Anthropology or Human Biology or Biochemistry or Microbiology or Genetics or Biotechnology or Molecular Biology or Forensic Science with Zoology or Botany as one of the subjects at B.Sc. level from a recognized University or equivalent |
| Laboratory Assistant (Biology) | 9 | B.Sc. with Botany/Zoology from a recognized university. |
| Scientific Assistant (Ballistics) | 7 | Master’s Degree in Physics/ Mathematics/ Forensic Science with Physics/ Mathematics as one of the subject at B.Sc. level from a recognized University or equivalent. |
| Laboratory Assistant (Physics) | 2 | Bachelor’s Degree in Physics |
| Lab Assistant (Gr. IV) | 138 | Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) with Science.+ Dip in MLT |
| Assistant (OT/CSSD) | 118 | Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) with Science+Operation Room Asstt. course |
| Technician (OT/CSSD) | 72 | Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) with Science+ Operation Room Asstt. Course +05 years’ experience as O.T. Assistant |
| Audiometric Assistant | 13 | Hr. Sec. with Science+Certificate / Diploma in Audiology. |
| Technical Assistant (OT/CSSD) | 8 | . Matriculation / Hr. Sec. / Sr. Sec. (10 plus 2) with Science +Operation Room Asstt. Course+ 05 years’ experience as O.T. Technician |
| Assistant Security Officer | 1 | Matric or its equivalent +Ex-Servicemen having 05 years’ active defense service |
| Refractionist | 24 | 10+2 / Higher Secondary with Science + Diploma in Refraction and in Optometry |
| Occupational Therapist | 12 | F.Sc. / Premedical Hr. Sec. with Science and Diploma in Occupational therapy |
| Radiographer | 32 | Sr. Secondary (10+2) with Science + Certificate (02 years course) in Radiography or B.Sc in radiography |
| Speech Therapist | 3 | Graduate in Speech Therapy + 2 years expereince |
| Assistant Dietician | 25 | B.Sc. (Home Science / Home Economics) with nutrition +. P.G. Diploma in Dietic + 1 year experience |
| Physiotherapist | 21 | F.Sc. / Pre-Medical / Hr. Sec. with Science and Diploma in Physiotherapy |
| Assistant Grade – III | 39 | Degree from a recognized University + MS office working experience |
| Junior PA (English) | 7 | Graduate +Speed of 80 WPM in Shorthand and 40 WPM in typing+ Should be computer literate |
| Statistical Assistant | 244 | Post Graduate Degree in Statistics / Operational Research / Mathematical Statistics / Applied Statistics |
| PGT (Agriculture) – Male | 1 | Master’s Degree +Degree / Diploma in Training / Education |
| PGT (Fine Arts / Painting) – Female | 2 | Bachelor or Master in Fine Art or 10+ 2 and Graduate in Drawing and Painting |
| PGT (Graphics) – Male | 1 | Bachelor in Fine Art (with Graphic Specialisation) |
| PGT (Sanskrit)- Male | 13 | Master’s Degree +Degree / Diploma in Training / Education |
| PGT (Sanskrit)- Female | 1 | Master’s Degree +Degree / Diploma in Training / Education |
| EVGC (Male) | 138 | Master’s Degree in Psychology + Dip in guidance and counselling |
| EVGC (Female) | 50 | Master’s Degree in Psychology + Dip in guidance and counselling |
| PGT (English) Male | 21 | Master’s Degree +Degree / Diploma in Training / Education |
| PGT (English) Female | 8 | Master’s Degree +Degree / Diploma in Training / Education |
| TGT (Computer Science) | 6 | B.Sc. Computer Science / BCA / Bachelor of Information Technology + B. Ed. |
| Homeopathic Compounder | 9 | Matric or its equivalent +At least 2 years experience as Homeopathic Pharmacist |




